Deskripsyon Product
Tipikman fèt an asye gwo -vitès (HSS) oswa carbure, li prezante yon pwent kout egzèsis gid (avèk yon ang 60 degre oswa 90 degre enkli) ki te swiv pa yon pi gwo -seksyon santre silendrik dyamèt.
Karakteristik nan pwodwi nou yo
Segondè-Opinyon Precision: Fòm inik li asire kreyasyon twou pilòt konsantrik ki byen pozisyone.
Gid pou fè egzèsis: Efektivman gide ti perçage ki vin apre yo oswa sant tailstock tour, anpeche devyasyon oswa glise ak amelyore presizyon machin ki vin apre.
Operasyon efikas yon-etap: Konplete perçage twou sant nan yon sèl etap, elimine nesesite pou pwosesis milti-etap.
Foto detaye


Paramèt pwodwi

| D | Anplasman | Deziyasyon | Dimansyon | ||||
| TPI | Men dwat | Men gòch | L | X | Y | ||
| Eksteryè | 1/4" | 32 | 11ER32 UN | 11EL32 UN | 11 | 0.6 | 0.6 |
| 28 | 11ER28 UN | 11EL28 UN | 0.6 | 0.7 | |||
| 24 | 11ER24 UN | 11EL24 UN | 0.7 | 0.8 | |||
| 20 | 11ER20 UN | 11EL20 UN | 0.8 | 0.9 | |||
| 18 | 11ER18 Nasyonzini | 11EL18 UN | 0.8 | 1.0 | |||
| 16 | 11ER16UN | 11EL16 UN | 0.9 | 1.1 | |||
| 3/8" | 32 | 16ER32 UN | 16EL32 UN | 16 | 0.6 | 0.6 | |
| 28 | 16ER28 UN | 16EL28 UN | 0.6 | 0.7 | |||
| 24 | 16ER24 Nasyonzini | 16EL24 UN | 0.7 | 0.8 | |||
| 20 | 16ER20 UN | 16EL20 UN | 0.8 | 0.9 | |||
| 18 | 16ER18 Nasyonzini | 16EL18 Nasyonzini | 0.8 | 1.0 | |||
| 16 | 16ER16 Nasyonzini | 16EL16 Nasyonzini | 0.9 | 1.1 | |||
| 14 | 16ER14 Nasyonzini | 16EL14 UN | 1.0 | 1.2 | |||
| 13 | 16ER13 Nasyonzini | 16EL13 Nasyonzini | 1.1 | 1.3 | |||
| 12 | 16ER12 UN | 16EL12 UN | 1.1 | 1.4 | |||
| 11.5 | 16ER11.5 UN | 16EL11.5 UN | 1.1 | 1.4 | |||
| 11 | 16ER11 Nasyonzini | 16EL11 UN | 1.1 | 1.5 | |||
| 10 | 16ER10 UN | 16EL10 UN | 1.1 | 1.5 | |||
| 9 | 16ER9 UN | 16EL9 UN | 1.2 | 1.7 | |||
| 8 | 16ER8 UN | 16EL8 UN | 1.2 | 2.0 | |||
| 1/2" | 7 | 22ER7 UN | 22EL7 UN | 22 | 1.6 | 2.3 | |
| 6 | 22ER6 UN | 22EL6 UN | 1.6 | 2.3 | |||
| 5 | 22ER5 UN | 22EL5 UN | 1.7 | 2.5 | |||
| 5/8" | 4.5 | 27ER4.5 UN | 27EL4.5 UN | 27 | 1.9 | 2.7 | |
| 4 | 27ER4 UN | 27EL4 UN | 2.1 | 3.0 | |||
| Entèn | 1/4" | 32 | 11IR32 UN | 11IL32 Nasyonzini | 11 | 0.6 | 0.6 |
| 28 | 11IR28 UN | 11IL28 UN | 0.6 | 0.7 | |||
| 24 | 111R24 UN | 111L24 UN | 0.7 | 0.8 | |||
| 20 | 111R20 UN | 11IL20 Nasyonzini | 0.8 | 0.9 | |||
| 18 | 11IR18 Nasyonzini | 11IL18 Nasyonzini | 0.8 | 1.0 | |||
| 16 | 11IR16 Nasyonzini | 11IL16 Nasyonzini | 0.9 | 1.1 | |||
| 3/8" | 32 | 16IR32 UN | 16IL32 Nasyonzini | 16 | 0.6 | 0.6 | |
| 28 | 16IR28 UN | 16IL28 Nasyonzini | 0.6 | 0.7 | |||
| 24 | 16IR24 UN | 16IL24 Nasyonzini | 0.7 | 0.8 | |||
| 20 | 16IR20 UN | 16IL20 Nasyonzini | 0.8 | 0.9 | |||
| 18 | 16IR18 Nasyonzini | 16IL18 Nasyonzini | 0.8 | 1.0 | |||
| 16 | 16IR16 Nasyonzini | 16IL16 Nasyonzini | 0.9 | 1.1 | |||
| 14 | 16IR14 Nasyonzini | 16IL14 Nasyonzini | 1.0 | 1.2 | |||
| 13 | 16IR13 Nasyonzini | 16IL13 Nasyonzini | 1.0 | 1.3 | |||
| 12 | 16IR12 UN | 16IL12 Nasyonzini | 1.1 | 1.4 | |||
| 11 | 16IR11 Nasyonzini | 16IL11 Nasyonzini | 1.1 | 1.5 | |||
| 10 | 16IR10 UN | 16IL10 Nasyonzini | 1.1 | 1.5 | |||
| 9 | 16IR9 UN | 16IL9 Nasyonzini | 1.2 | 1.7 | |||
| 8 | 16IR8 UN | 16IL8 UN | 1.2 | 2.0 | |||
| 1/2" | 7 | 22IR7 UN | 22IL7 UN | 22 | 1.6 | 2.3 | |
| 6 | 22IR6 UN | 22IL6 UN | 1.6 | 2.3 | |||
| 5 | 22IR5 UN | 22IL5 UN | 1.7 | 2.5 | |||
| 5/8" | 4.5 | 27IR4.5 UN | 27IL4.5 UN | 27 | 1.9 | 2.7 | |
| 4 | 27IR4 UN | 27IL4 UN | 2.1 | 3.0 | |||

Avantaj
Siyifikativman amelyore presizyon pwezante ak efikasite nan operasyon ki vin apre perçage oswa vire, diminye mete egzèsis ak risk rupture, epi li se yon zouti endispansab pou asire machin presizyon (egzanp, pou konpozan kalite arbr-).
Baj popilè: foure 11un60tm mk04, Lachin foure 11un60tm mk04 manifaktirè, Swèd, faktori
