Deskripsyon Product
Tipikman fèt an asye gwo -vitès (HSS) oswa carbure, li prezante yon pwent kout egzèsis gid (ak yon ang 60 degre oswa 90 degre enkli)
ki te swiv pa yon pi gwo -dyamèt seksyon silendrik santre.
Karakteristik nan pwodwi nou yo
Gwo-Gwoup presizyon:Fòm inik li asire kreyasyon twou pilòt konsantrik byen pozisyone.
Konsèy pou fè egzèsis:Efektivman gide ti perçage ki vin apre yo oswa sant tailstock tour, anpeche devyasyon oswa glisman ak amelyore presizyon machin ki vin apre.
Operasyon efikas yon sèl etap:Konplete perçage twou sant lan nan yon sèl etap, elimine bezwen pou pwosesis milti-etap.
Foto detaye


Paramèt pwodwi

| D | d | L1 | L2 | AICrN | San kouvwi | ||
| 3.0 | 3.0 | 46.0 | 6.0 | 246709FAA-3.0 | 246709FAN-3.0 | ||
| 4.0 | 4.0 | 55.0 | 8.0 | 246709FAA-4.0 | 246709FAN-4.0 | ||
| 5.0 | 5.0 | 62.0 | 10.0 | 246709FAA-5.0 | 246709FAN-5.0 | ||
| 6.0 | 6.0 | 66.0 | 15.0 | 246709FAA-6.0 | 246709FAN-6.0 | ||
| 8.0 | 8.0 | 79.0 | 17.0 | 246709FAA-8.0 | 246709FAN-8.0 | ||
| 10.0 | 10.0 | 89.0 | 20.0 | 246709FAA-10.0 | 246709FAN-10.0 | ||
| 12.0 | 12.0 | 102.0 | 25.0 | 246709FAA-12.0 | 246709FAN-12.0 | ||
| 16.0 | 16.0 | 115.0 | 35.0 | 246709FAA-16.0 | 246709FAN-16.0 | ||
| 20.0 | 20.0 | 130.0 | 40.0 | 246709FAA-20.0 | 246709FAN-20.0 | ||
| 25.0 | 25.0 | 150.0 | 60.0 | 246709FAA-25.0 | 246709FAN-25.0 | ||
avantaj
Siyifikativman amelyore presizyon pwezante ak efikasite nan operasyon ki vin apre perçage oswa vire, diminye mete egzèsis ak risk rupture, epi li se yon zouti endispansab pou asire machin presizyon (egzanp, pou konpozan kalite arbr-).
Baj popilè: tach egzèsis dia.3x90 degre, Lachin tach egzèsis dia.3x90 degre manifaktirè, Swèd, faktori
